GROWTH PROMOTER ANTISTRESS
GROWTH PROMOTER ANTISTRESS is a quick stress reliever and a growth promoter.
Composition of Growth Promoter Antistress
Each 10 gm. contains: | |
Vitamin A | 50,000 I.U |
Vitamin D3 | 6,000 I.U. |
Vitamin E | 50 mg. |
Vitamin C | 50 mg. |
Vitamin K | 10 mg. |
Vitamin B1 | 40 mg. |
Vitamin B2 | 40 mg. |
Vitamin B6 | 40 mg. |
Vitamin B12 | 75 mcg. |
Inositol | 25 mg. |
Niacinamide | 200 mg. |
DL-methionine | 1.14 gm. |
L-lysine | 0.57 gm. |
Protein hydrolysate | 1000 mg. |
Manganese | 600 mg. |
Zinc | 350 mg. |
Iron | 100 mg. |
Iodine | 10 mg. |
Calcium pantothenate | 75 mg. |
Biotin | 1.8 mcg. |
Folic acid | 2 mg. |
Dose of Stress Reliever for Poultry Animal
- POULTRY: 1gm. / 1 litre of drinking water (or) 500gm – 1kg per ton of feed 5-7 days
Presentation: 200 gms, 1kg plastic containers
Poultry Products
Categories
For all your AgroVet needs, Contact Us Now !